Myspacer's that use NJ Beach Tracker Widget
| picture | name | date added | views |
![]() | 1. ggggg-raham is down the shore til sunday | 08/07/07 1:47 am | 6364 |
![]() | 2. Meghan | 08/07/07 3:05 am | 5090 |
| pic n/a | 3. Blake | 08/07/07 1:00 am | 3994 |
![]() | 4. T. Anstotz | 08/07/07 1:54 am | 3506 |
![]() | 5. B-Nels | 08/07/07 12:51 am | 3379 |
![]() | 6. Jaime | 08/07/07 9:34 am | 2776 |
![]() | 7. jake | 08/07/07 11:54 pm | 2548 |
![]() | 8. CAMPBELL | 08/07/07 10:19 am | 2302 |
![]() | 9. jennifer lynn | 08/07/07 1:55 am | 1515 |
![]() | 10. B KOVERCHICK | 08/21/07 12:06 am | 1184 |
![]() | 11. | 08/22/07 8:05 pm | 951 |
![]() | 12. wifey* | 09/03/07 3:05 pm | 780 |
![]() | 13. Max Kugler <3 | 08/07/07 12:52 am | 737 |
![]() | 14. D.Xavier.Jackson*5*(M.M.T.T) | 06/09/08 4:17 pm | 677 |
![]() | 15. Dani | 08/07/07 3:03 am | 483 |
![]() | 16. Neil | 12/20/08 6:31 pm | 446 |
![]() | 17. Danny | 11/20/07 7:30 pm | 439 |
![]() | 18. Mike is surfing til Wednesday | 08/07/07 10:31 am | 408 |
![]() | 19. Rose loves Charlie | 07/07/08 10:55 pm | 391 |
![]() | 20. natalie | 08/07/07 12:56 am | 349 |
![]() | 21. brant | 08/07/07 1:13 am | 241 |
![]() | 22. ♥RissyMissy♥ | 07/21/08 2:44 pm | 207 |
![]() | 23. brett | 05/18/08 9:11 pm | 197 |
![]() | 24. NocFilm0m002 Editor / Cinematographer / Animator | 03/18/09 5:47 pm | 192 |
![]() | 25. *~Laura~* | 08/07/07 10:02 am | 184 |
![]() | 26. Xxsk8 or diexX ™ | 12/03/07 8:24 pm | 141 |
![]() | 27. Gary, Indiana | 06/16/08 7:21 pm | 129 |
![]() | 28. Scoob lover | 07/24/08 7:20 pm | 83 |
![]() | 29. MICHAEL & MARIE | 08/07/07 8:33 pm | 53 |
![]() | 30. li | 09/15/08 2:40 pm | 52 |
![]() | 31. The Regular | 08/16/07 1:34 am | 46 |
| pic n/a | 32. | 02/13/08 4:20 pm | 43 |
| pic n/a | 33. | 08/16/07 8:52 am | 39 |
![]() | 34. kyle | 06/01/09 8:53 pm | 38 |
![]() | 35. Justin | 09/01/07 1:49 pm | 32 |
| pic n/a | 36. Chris | 08/16/07 7:48 am | 26 |
| pic n/a | 37. | 09/03/07 5:15 pm | 24 |
![]() | 38. | 08/24/07 9:13 pm | 23 |
![]() | 39. Bella2♥ | 08/07/07 1:57 am | 23 |
| pic n/a | 40. Kyle | 08/22/07 9:22 pm | 21 |
![]() | 41. ducky | 09/13/07 6:18 pm | 18 |
![]() | 42. huang | 06/21/08 1:58 am | 12 |
| pic n/a | 43. Lucas | 09/01/07 12:21 pm | 11 |
![]() | 44. Cheryl | 08/22/07 9:22 pm | 10 |
Blog Posts
- The Sad Truth About SEOBook
- Firefox Had Its Chance, It's Time For Google Chrome
- Cancel Your FreeCreditReport.com Account Without Calling
- Automate Wordpress Posting
- MySQL, How To SUM Time Correctly
« Previous
Recent Popular Posts
Most Commented Blog Posts
- Nintendo Wii Sucks (228)
- Microsoft Windows Search Indexer Stopped Working (32)
- GMX Mail Review (31)
- Windows Vista And Windows 7 0x80070017 Error (16)
- How To Block Ad-Brite Transition Ads (14)
Search
NJ Beach Checker
| July 2010 | ||||||
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| « last | next » |
| beach days: | 52/131 (39.69%) |
| perfect beach days: | 6/52 (11.54%) |
| bad beach days: | 79/131 (60.31%) |
| best beach streak: | 3 |
| worst beach streak: | 10 days |
| avg temp: | 78.77° |
| avg wind: | 12.65 mph |
| avg water temp: | 70.7° |
One Year Ago
Day: SundayType: very_good
Temp: 86°
Wind: 6 mph
Water: 74°
Wave Height: 2 ft.










