Myspacer's that use NJ Beach Tracker Widget
| picture | name | date added | views |
![]() | 1. ggggg-raham is down the shore til sunday | 08/07/07 1:47 am | 5449 |
![]() | 2. Meghan | 08/07/07 3:05 am | 4710 |
![]() | 3. T. Anstotz | 08/07/07 1:54 am | 3506 |
![]() | 4. Blake | 08/07/07 1:00 am | 2943 |
![]() | 5. B-Nels | 08/07/07 12:51 am | 2836 |
![]() | 6. Jaime | 08/07/07 9:34 am | 2776 |
![]() | 7. CAMPBELL | 08/07/07 10:19 am | 1877 |
![]() | 8. jake | 08/07/07 11:54 pm | 1806 |
![]() | 9. jennifer lynn | 08/07/07 1:55 am | 1278 |
![]() | 10. B KOVERCHICK | 08/21/07 12:06 am | 1184 |
![]() | 11. Max Kugler <3 | 08/07/07 12:52 am | 737 |
![]() | 12. D.Xavier.Jackson*5*(M.M.T.T) | 06/09/08 4:17 pm | 677 |
![]() | 13. wifey* | 09/03/07 3:05 pm | 642 |
![]() | 14. Dani | 08/07/07 3:03 am | 483 |
![]() | 15. Mike is surfing til Wednesday | 08/07/07 10:31 am | 408 |
![]() | 16. natalie | 08/07/07 12:56 am | 349 |
![]() | 17. Danny | 11/20/07 7:30 pm | 329 |
![]() | 18. Rose loves Charlie | 07/07/08 10:55 pm | 202 |
![]() | 19. *~Laura~* | 08/07/07 10:02 am | 184 |
![]() | 20. brant | 08/07/07 1:13 am | 181 |
![]() | 21. Xxsk8 or diexX ™ | 12/03/07 8:24 pm | 141 |
![]() | 22. brett | 05/18/08 9:11 pm | 95 |
| pic n/a | 23. | 08/22/07 8:05 pm | 78 |
![]() | 24. Gary, Indiana | 06/16/08 7:21 pm | 72 |
![]() | 25. MICHAEL & MARIE | 08/07/07 8:33 pm | 53 |
![]() | 26. ♥RissyMissy♥ | 07/21/08 2:44 pm | 46 |
![]() | 27. Justin | 09/01/07 1:49 pm | 32 |
![]() | 28. Bella2♥ | 08/07/07 1:57 am | 23 |
| pic n/a | 29. | 08/16/07 8:52 am | 19 |
![]() | 30. The Regular | 08/16/07 1:34 am | 18 |
![]() | 31. ducky | 09/13/07 6:18 pm | 17 |
![]() | 32. Chris | 08/16/07 7:48 am | 16 |
![]() | 33. Kyle | 08/22/07 9:22 pm | 14 |
![]() | 34. Cheryl | 08/22/07 9:22 pm | 10 |
![]() | 35. Scoob lover | 07/24/08 7:20 pm | 10 |
Blog Posts
- The Olympics Suck
- So How Smart Is GoogleBot And Forms?
- 6 Tips For Parsing HTML
- MLB Run Differential Breakdowns
- PHP Function To Return Mutiple Values
« Previous
Search
NJ Beach Checker
| August 2008 | ||||||
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| « last | next » |
| beach days: | 52/80 (65.00%) |
| perfect beach days: | 7/52 (13.46%) |
| bad beach days: | 28/80 (35.00%) |
| best beach streak: | 9 days |
| worst beach streak: | 6 days |
| avg temp: | 82.71° |
| avg wind: | 12.88 mph |
| avg water temp: | 69.53° |
One Year Ago
Day: MondayType: very_good
Temp: 81°
Wind: 4 mph
Water: 74°
Wave Height: 2 ft.










