Who uses RateSpace
| picture | name | date added | views | rating |
![]() | 1. Recicla tus cartridges! | 12/27/07 9:23 pm | 3 | 100.0000 |
![]() | 2. ducky | 10/28/07 9:02 pm | 16 | 100.0000 |
| pic n/a | 3. | 09/14/07 3:30 pm | 4 | 100.0000 |
| pic n/a | 4. | 08/22/07 8:05 pm | 57 | 100.0000 |
![]() | 5. Kyle | 09/08/07 7:14 pm | 5 | 100.0000 |
![]() | 6. brett | 10/26/07 8:38 am | 165 | 99.6832 |
![]() | 7. brant | 08/15/07 7:47 pm | 148 | 99.6660 |
![]() | 8. Blake | 08/15/07 7:48 pm | 1715 | 99.6230 |
![]() | 9. Kelly | 08/23/07 12:09 pm | 16 | 98.2143 |
![]() | 10. -}Reed{- | 08/28/07 1:41 am | 308 | 98.0468 |
![]() | 11. mleo. | 08/15/07 9:05 pm | 252 | 97.4620 |
![]() | 12. ♥Linds♥ | 08/28/07 4:58 pm | 159 | 84.3824 |
![]() | 13. BIG SEXY! | 09/12/07 1:15 pm | 1645 | 79.6611 |
![]() | 14. Complicated | 08/28/07 3:34 pm | 542 | 59.5651 |
Blog Posts
- The Olympics Suck
- So How Smart Is GoogleBot And Forms?
- 6 Tips For Parsing HTML
- MLB Run Differential Breakdowns
- PHP Function To Return Mutiple Values
« Previous
Search
NJ Beach Checker
| August 2008 | ||||||
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| « last | next » |
| beach days: | 52/80 (65.00%) |
| perfect beach days: | 7/52 (13.46%) |
| bad beach days: | 28/80 (35.00%) |
| best beach streak: | 9 days |
| worst beach streak: | 6 days |
| avg temp: | 82.71° |
| avg wind: | 12.88 mph |
| avg water temp: | 69.53° |
One Year Ago
Day: MondayType: very_good
Temp: 81°
Wind: 4 mph
Water: 74°
Wave Height: 2 ft.





